Property Attributes
- MLS#220223840
- TypeSingle Family
- Listing Status Active
- CountyDeschutes
- CitySisters
- AreaNot Applicable
- NeighborhoodVillage@Cold Springs
- Zip97759
- StyleNorthwest
- Year Built2007
- Taxes$ 4487
- Price$ 799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3001
- Lot Size0.14 Acres
Data Source:
MLS of Central Oregon (MLSCO)
Property Description
One of the most impressive homes in the neighborhood, this Sisters property offers a rare blend of space, luxury, and everyday convenience. With 5 bedrooms, two primary suites, an office, and a versatile loft, the layout provides exceptional flexibility. Inside, the home feels elevated and move-in ready with new flooring, fresh interior paint, a gas fireplace, and a refined kitchen featuring quartz counters, new stainless appliances, breakfast bar, under-cabinet lighting, and new cabinetry. The main level primary suite includes a large walk-in closet, dual vanity, and a spa-like walk-in tile shower with two shower heads. Upstairs features four bedrooms, a loft, and a stunning bathroom with custom white oak triple vanity, two walk-in showers, soaking tub, and vibrant tile floors. The spacious garage offers epoxy flooring and abundant cabinetry, plus a new top-of-the-line heat pump. Located one block from the community park and minutes from Sisters schools and downtown.
| Elementary School | Middle School | High School |
|---|---|---|
| Sisters Elem Elementary School | Sisters Middle Middle School | Sisters High High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $899,900 |
| 7/11/2026 | 6$849,900 |
| 8/28/2026 | 3$824,900 |
| 9/16/2026 | 3$799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Propane |
| Cooling | Heat Pump,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2007 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Landscaping,Park,Playground,Snow Removal |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village@Cold Springs |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| High School | Sisters High |
| City | Sisters |
| Senior Community Y/N | false |
| Zoning Description | MFR |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Sisters Elem |
| Tax Annual Amount | 4487.71 |
| Middle/Junior High School | Sisters Middle |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Tax Lot | 29 |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
| Accessory Dwelling Unit Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Double Vanity,Enclosed Toilet(s),Linen Closet,Pantry,Primary Downstairs,Soaking Tub,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Propane |
| Common Walls | No Common Walls,No One Above,No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Heating-Heat Pump | true |
| Heating-Forced Air | true |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Stemwall |
| Building Area Total | 3001 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than New Con Team are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 24, 2026 6:59 AM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.